Crane Slewing Bearing Unic UR330 Size Chart (mm/inches) | |
---|---|
Bearing number | LL352149/10 |
Size (mm) | 279.4x317.5x24.384 |
Bore Diameter (mm) | 279,4 |
Outer Diameter (mm) | 317,5 |
Width (mm) | 24,384 |
d | 279,4 mm |
D | 317,5 mm |
T | 24,384 mm |
B | 24,384 mm |
C | 18,288 mm |
a | 20,3 mm |
Weight | 2,59 Kg |
Basic dynamic load rating (C) | 159 kN |
Basic static load rating (C0) | 473 kN |
(Grease) Lubrication Speed | 3000 r/min |
Crane Slewing Bearing Unic UR330
Model Number | UR330 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |