RU85UUCC0P5 Crossed roller bearings THK equivalents
Brand Name |
thk |
Model Number |
RU85UUCC0P5 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
thk RU85UUCC0P5 bearing Size Chart (mm/inches) |
---|
Bearing number | NU2238-E-MPA |
Size (mm) | 190x340x92 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 340 |
Width (mm) | 92 |
d | 190 mm |
F | 228 mm |
D | 340 mm |
B | 92 mm |
C | 92 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 8 mm |
Weight | 39 Kg |
Basic dynamic load rating (C) | 1233 kN |
Basic static load rating (C0) | 1678 kN |

RU85UUCC0P5 Crossed roller bearings THK equivalents Cad Models